High GunsOverall sponsored by Maxisport P/L | Overall John Maxwell 270/280 | AA Grade Frank Robinson 268/280 | A Grade Irvine Wynyard 258/280 | B Grade Donna Barletta 249/280 | C Grade Nick Catasti 240/280 |
Veteran Jim Riggs 255/280 | Junior Sam Bylsma 254/280 | Absent Ladies Tracey Harker 253/280 | | |
25 tgt DB Cash | AA Grade Sam Bylsma, Rob Rehbein Absent: Dylan Noffke, Garry Wright | A Grade Allan Mills, Ken McGuire, Jim Riggs, Bill Gall Absent Barry power | B Grade Fay Mills, Kaye Rehbein, George Christiansen, Mel Budgen. Absent: Brad Murphy, Lex Stolberg | C Grade Nick Catasti | |
QCTA State 50tgt DB Continental CS Sponsored by Bob’s Bridgestone Tyre Centres | Overall Paul Anderson 62/63 | AA Grade 1st John Maxwell 61/63 2nd Sam Bylsma 53/55 | A Grade 1st Malcolm Zipf 49/51 2nd Ken Greensill 48/51 | B Grade 2nd Mel Budgen 46/51 Absent 1st A Wooley 47 | C Grade 1st Nick Catasti 44 Absent 2nd Ted Turton |
50 tgt DB C’ship Sponsored by Whale City Butchery | Overall John Maxwell 68/68 | AA Grade 2nd Paul Anderson 69/71 Absent 1st Q Porfiri | Absent A Grade 1st Dougal Rudd 74/75 2nd Tracey Harker 73/75 | B Grade 1st Kaye Rehbein 49 2nd Donna Barletta 48 | C Grade 1st Nick Catasti 42 2nd Adam Bylsma 41/51 |
25tgt DB C’ship Sponsored by Carriers Arms Hotel-Motel | Overall Irvine Wynyard 153/153 | AA Grade 1st John Maxwell 152/153 Absent 2nd Greg Matthews | A Grade 1st Rod Colley 73/74 2nd Bill Gall 52/53 | B Grade 1st Fay Mills 25 2nd Kevin Mott 30/31 | C Grade 1st Nick Catasti 24 2nd Greg Ferguson 22 |
25 tgt Points C’ship Sponsored by Richardson & Wrench Hervey Bay; Hervey Bay Fraser Island Tour Shop; Dix Welding Works | Overall John Maxwell 87/87 | AA Grade Frank Robinson 75 | A Grade 1st Bill Gall 75 A Grade 2nd Rod Colley 86/87 | B Grade 1st Jack Zaric 72
B Grade 2nd Donna Barletta | C Grade 1st Greg Ferguson 66 2nd Nick Catasti 64 |
Trophies presented by Elsie Osborne of Dix Welding Works |
SEZone 25 tgt HC Sponsored by Wide Bay Toyota. | President Trev Cecil thanks Paul Smith representing the sponsor Wide Bay Toyota | First Allan Mills 29/29 | Fourth George Christiansen 36/37 | Absent: 2nd Grant Mason 28/29 3rd Tracey Harker 26/27|5th Dougal Rudd 35/37 | |
15 Pr D Rise C’ship | Overall Frank Robinson 28 | AA Grade 1st Glenn Wyatt 37/40 2nd John Maxwell 36/40 | A Grade 1st Corey Bylsma 24 2nd Rod Colley 23 | B Grade 1st Mel Budgen 24 2nd Gary Darlington 23 | C Grade 1st Nick Catasti Absent 2nd Mitchell Nuske |